Product Details:
Best selling coverall featuring reflective tape and the lightweight VXS+ Flame Resistant fabric whilst ensuring outstanding Arc Flash protective properties. CE Certified for Arc Flash protection to Class 1 and 8 cal/cm². BS EN 1149-5,BS EN ISO 11611,BS EN ISO 11612,BS EN 61482-2 Arc Flash protection and Flame Resistant fabric
Mandarin collar // Maximum neck protection
Kneepad pockets // Wear with kneepads for extra comfort
Chest Pockets with zippers // Secure storage
Gas monitor loop // Secure fixing point
SafetyICON⢠on arm // Visual EN Standards icon system
5cm FR AS Reflective Tape // Double stitched for longer life
Phone Pocket on sleeve with flap // Safe and secure
Cuff tabs with VELCRO® brand fasteners // Close fit around wrist or gloves
Side access pockets // With entry inside coverall
ThermSAFE⢠plastic Flame Resistant zippers // CE Certified
Internal elastic 2Point adjustable waistband // Ensures close fit
Triple stitched side seams // Lifetime quality assurance
Easy-Stretch⢠side panels // Maximum wear comfort
Action back for improved comfort Rail,Petrochemical,Utilities,Industrial Electrical,Power Generation
Progarm Mens Coveralls Size Guide
How to Measure
- Chest/Bust: Measure below the armpits at the widest point.
- Waist: Measure tightly around your natural waistline.
- Hips: Measure tightly around the widest part of your hips.
- Inside Leg: Measure from the crotch to the ankle.
Tip: If you’re between sizes, choose the larger. Slim-fit garments (e.g., softshells) may need one size up.
Mens Coveralls Short
UK Size | 38″S | 40″S | 42″S | 43″S | 44″S | 46″S | 48″S | 50″S | 52″S | 54″S | 56″S | 58″S | 60″S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 3638 | 3840 | 4042 | 4243 | 4344 | 4446 | 4648 | 4850 | 5052 | 5254 | 5456 | 5658 | 5860 |
Chest (cm) | 9095 | 95100 | 100105 | 105107.5 | 107.5110 | 110115 | 115120 | 120125 | 125130 | 130135 | 135140 | 140145 | 145150 |
Inside Leg (in) | 29.5 | ||||||||||||
Inside Leg (cm) | 75 |
Mens Coveralls Regular
UK Size | 38″R | 40″R | 42″R | 43″R | 44″R | 46″R | 48″R | 50″R | 52″R | 54″R | 56″R | 58″R | 60″R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 3638 | 3840 | 4042 | 4243 | 4344 | 4446 | 4648 | 4850 | 5052 | 5254 | 5456 | 5658 | 5860 |
Chest (cm) | 9095 | 95100 | 100105 | 105107.5 | 107.5110 | 110115 | 115120 | 120125 | 125130 | 130135 | 135140 | 140145 | 145150 |
Inside Leg (in) | 31.5 | ||||||||||||
Inside Leg (cm) | 80 |
Mens Coveralls Tall
UK Size | 38″T | 40″T | 42″T | 43″T | 44″T | 46″T | 48″T | 50″T | 52″T | 54″T | 56″T | 58″T | 60″T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 3638 | 3840 | 4042 | 4243 | 4344 | 4446 | 4648 | 4850 | 5052 | 5254 | 5456 | 5658 | 5860 |
Chest (cm) | 9095 | 95100 | 100105 | 105107.5 | 107.5110 | 110115 | 115120 | 120125 | 125130 | 130135 | 135140 | 140145 | 145150 |
Inside Leg (in) | 33.5 | ||||||||||||
Inside Leg (cm) | 85 |
Brand:
ProGarm