Product Details:
ProGARM® continues to lead with these superb Hi-Viz Orange FR Ladiesâ Trousers. Designed to be worn in conjunction with 4608 Jacket for workers on or near the trackside requiring garments certified to RIS-3279-TOM Issue 1. This is improved trouser with new lighter and more comfortable fabric .
BS EN 1149-5,BS EN ISO 11611,BS EN ISO 11612,BS EN 61482-2,BS EN ISO 20471,RIS-3279-TOM Combat pocket with flap // Safe storage space
Kneepad pockets // Wear with kneepads for extra comfort
Mobile phone pocket // Keep your phone safe
Side access pockets with flaps // Protects from debris entry
Extra wide belt loop at rear // Prevents belt riding up
ThermSAFE⢠plastic FR zipper // CE Certified
SafetyICON⢠on leg pocket // Visual EN Standard icon system
Rear pockets with flap // Secure storage space
Triple stitched side seams // Lifetime quality assurance
Reinforced crotch // Improved longevity
ThermSAFE⢠Jeans button // Jeans style fastening
5cm Flame Resistant AS Reflective Tape // Double stitched for longer life Power Generation,Industrial Electrical,Utilities,Petrochemical,Rail
Progarm Ladies Trousers/Dungarees Size Guide
How to Measure
- Chest/Bust: Measure below the armpits at the widest point.
- Waist: Measure tightly around your natural waistline.
- Hips: Measure tightly around the widest part of your hips.
- Inside Leg: Measure from the crotch to the ankle.
Tip: If you’re between sizes, choose the larger. Slim-fit garments (e.g., softshells) may need one size up.
Ladies Trousers/Dungarees Short
UK Size | 8S | 10S | 12S | 14S | 16S | 18S | 20S | 22S | 24S |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 27.6 | ||||||||
Inside Leg (cm) | 70 |
Ladies Trousers/Dungarees Regular
UK Size | 8R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 29.5 | ||||||||
Inside Leg (cm) | 75 |
Ladies Trousers/Dungarees Tall
UK Size | 8T | 10T | 12T | 14T | 16T | 18T | 20T | 22T | 24T |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 31.5 | ||||||||
Inside Leg (cm) | 80 |
Brand:
ProGarm