Product Details:
These two-tone trousers have been specifically designed and cut to provide a better and more appropriate fit for Ladies. They feature increased hi-visibility areas to ensure they deliver Class 1 EN ISO 20471 hi-visibility performance to help operatives and drivers to be better seen at night. Packed with useful design features, these premium trousers provide inherent Arc Flash and FR protection from our VXS+ fabrics. Designed to work in combination with many of our AF and FR garments and more specifically will partner the 5805 jacket.
BS EN 1149-5,BS EN ISO 11611,BS EN ISO 11612,BS EN ISO 20471,EN 13034,BS EN 61482-2 Specific female cut // Creates a much better fit for female wearers
5cm and 7cm FR AS reflective tape, industrial wash // Heat applied to move with the garment
External kneepad pockets // For extra comfort and knee protection
2 x combat pockets with flaps // Safe storage space
Mobile phone pocket on leg // Keep your phone safe
Side access pockets // For easy access storage
Extra wide belt loop at rear // Prevents belt riding up
ThermSAFE⢠plastic FR zipper and jeans button // CE Certified
SafetyICON⢠on leg pocket // Visual EN icon system
Two rear pockets with flaps // Secure storage space
Triple stitched structural seams // Lifetime quality assurance
Reinforced crotch // Improves garment durability Petrochemical,Industrial Electrical,Power Generation,Utilities
Progarm Ladies Trousers/Dungarees Size Guide
How to Measure
- Chest/Bust: Measure below the armpits at the widest point.
- Waist: Measure tightly around your natural waistline.
- Hips: Measure tightly around the widest part of your hips.
- Inside Leg: Measure from the crotch to the ankle.
Tip: If you’re between sizes, choose the larger. Slim-fit garments (e.g., softshells) may need one size up.
Ladies Trousers/Dungarees Short
UK Size | 8S | 10S | 12S | 14S | 16S | 18S | 20S | 22S | 24S |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 27.6 | ||||||||
Inside Leg (cm) | 70 |
Ladies Trousers/Dungarees Regular
UK Size | 8R | 10R | 12R | 14R | 16R | 18R | 20R | 22R | 24R |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 29.5 | ||||||||
Inside Leg (cm) | 75 |
Ladies Trousers/Dungarees Tall
UK Size | 8T | 10T | 12T | 14T | 16T | 18T | 20T | 22T | 24T |
---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 | 46.5 |
Waist (cm) | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
Hips (in) | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
Hips (cm) | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Inside Leg (in) | 31.5 | ||||||||
Inside Leg (cm) | 80 |
Brand:
ProGarm