Product Details:
ProGARM® 7720 FR, AS & ARC Combat trouser offers superb comfort and durability for workers that require additional storage space for tools while working, fabric abrasion up to 100.000 cycles.
BS EN 1149-5,BS EN 61482-2,BS EN ISO 11612 Combat pocket with flap // Safe storage space
External kneepad pockets // Wear with ProGARM® 2240 kneepads for extra comfort
Mobile phone pocket // Keep your phone safe
Side access pockets // Additional storage
Extra wide belt loop at rear // Prevents belt riding up
ThermSAFE⢠plastic FR Zipper // CE Certified
SafetyICON⢠on leg pocket // Visual EN Norm icon system
Rear pockets with flap // Secure storage space
Tool & pen pocket // Additional storage
Reinforced crotch // Improved longevity
Reinforced long hem // Stronger leg hem, ability to extend / shorten leg
ThermSAFE⢠Jeans button // Jeans style fastening Petrochemical,Utilities,Industrial Electrical,Power Generation
Progarm Mens Trousers/Dungarees Size Guide
How to Measure
- Chest/Bust: Measure below the armpits at the widest point.
- Waist: Measure tightly around your natural waistline.
- Hips: Measure tightly around the widest part of your hips.
- Inside Leg: Measure from the crotch to the ankle.
Tip: If you’re between sizes, choose the larger. Slim-fit garments (e.g., softshells) may need one size up.
Mens Trousers/Dungarees Short
UK Size | 30″S | 32″S | 34″S | 35″S | 36″S | 38″S | 40″S | 42″S | 44″S | 46″S | 48″S | 50″S | 52″S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 30 | ||||||||||||
Inside Leg (cm) | 76 |
Mens Trousers/Dungarees Regular
UK Size | 30″R | 32″R | 34″R | 35″R | 36″R | 38″R | 40″R | 42″R | 44″R | 46″R | 48″R | 50″R | 52″R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 32 | ||||||||||||
Inside Leg (cm) | 81 |
Mens Trousers/Dungarees Tall
UK Size | 30″T | 32″T | 34″T | 35″T | 36″T | 38″T | 40″T | 42″T | 44″T | 46″T | 48″T | 50″T | 52″T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 34 | ||||||||||||
Inside Leg (cm) | 86 |
Brand:
ProGarm