Product Details:
Introducing ProGARM®’s new lightweight waterproof trouser. Meeting numerous EN Standards, the 9622 offers the ultimate protection in wet weather environments. Brilliantly designed with the wearerâs safety, comfort and convenience in mind. As a RIS-3279-TOM compliant garment, it’s also suitable for use on or near railways. The salopettes are designed to be worn with the 9422 Waterproof Jacket as a two-piece set.
BS EN 343,BS EN 1149-5,BS EN 13034,BS EN ISO 11611,BS EN ISO 11612,BS EN ISO 20471,BS EN 61482-2,RIS-3279-TOM Flame Resistant fabric and Arc Flash protection
Two-tone design // Practical and stylish
Combat & phone pocket // Convenient storage
ThermSAFE⢠50mm heat applied reflective tape // Increased comfort and movement
Side access // For use as overtrousers
2 side pockets
120gsm lining // Lightweight
Removable & adjustable suspenders
Suspender backplate // Adjustable for optimum comfort
SafetyICON⢠on leg // Visual EN standard
ThermSAFE⢠plastic FR Zipper // CE Certified
Extra-wide belt loop at rear // Prevents the belt from riding up
RIS-3279-TOM compliant Petrochemical,Rail,Utilities,Industrial Electrical,Power Generation
Progarm Mens Trousers/Dungarees Size Guide
How to Measure
- Chest/Bust: Measure below the armpits at the widest point.
- Waist: Measure tightly around your natural waistline.
- Hips: Measure tightly around the widest part of your hips.
- Inside Leg: Measure from the crotch to the ankle.
Tip: If you’re between sizes, choose the larger. Slim-fit garments (e.g., softshells) may need one size up.
Mens Trousers/Dungarees Short
UK Size | 30″S | 32″S | 34″S | 35″S | 36″S | 38″S | 40″S | 42″S | 44″S | 46″S | 48″S | 50″S | 52″S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 30 | ||||||||||||
Inside Leg (cm) | 76 |
Mens Trousers/Dungarees Regular
UK Size | 30″R | 32″R | 34″R | 35″R | 36″R | 38″R | 40″R | 42″R | 44″R | 46″R | 48″R | 50″R | 52″R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 32 | ||||||||||||
Inside Leg (cm) | 81 |
Mens Trousers/Dungarees Tall
UK Size | 30″T | 32″T | 34″T | 35″T | 36″T | 38″T | 40″T | 42″T | 44″T | 46″T | 48″T | 50″T | 52″T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 30 | 32 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 75 | 80 | 85 | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Inside Leg (in) | 34 | ||||||||||||
Inside Leg (cm) | 86 |
Brand:
ProGarm