Product Details:
Innovative woven ultra stretch fabric with a DWR (Durable Water Repellent) finish. Highly durable and resilient performance fabric
Durable water repellent fabric
2 zipped lower and 1 zipped chest pocket
Grown on hood with adjusters
Reflective details for enhanced visibility
Fabric
100% Polyester
Weight
420g
Technology
Stretch
Water Repellent
Womens Sizing Chart
Body Measurements
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 43 | 45 | 48 | 50 | 52 | 54 |
Bust (cm) | 76 | 81 | 86 | 92 | 97 | 102 | 109 | 114 | 122 | 127 | 132 | 137 |
Waist (inches) | 23 | 25 | 27 | 29 | 31 | 33 | 36 | 38 | 41 | 43 | 45 | 47 |
Waist (cm) | 58 | 63 | 68 | 74 | 79 | 84 | 91 | 96 | 104 | 109 | 114 | 119 |
Hip (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 50 | 52 | 54 | 57 |
Hip (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 127 | 132 | 137 | 145 |
How to Measure (Women)
Brand:
Regatta